GPU - Database
GPU - Desktop
Name | Codename | Release date |
---|---|---|
GeForce RTX 3090 | GA102-300-A1 | 2020. 09. 24. |
GeForce RTX 3080 | GA102-200-K1-A1 | 2020. 09. 17. |
GeForce RTX 3070 | GA104-300-A1 | 2020. 10. 29. |
GeForce RTX 3060 Ti | GA104-200-A1 | 2020. 12. 02. |
![]() |
GA106-300-A1 | 2021. Feb. |
TITAN RTX | TU102-400-A1 | 2018. 12. 18. |
GeForce RTX 2080 Ti | TU102-300-K1-A1 | 2018. 09. 20. |
GeForce RTX 2080 SUPER | TU104-450-A1 | 2019. 07. 23. |
GeForce RTX 2080 | TU104-400A-A1 | 2018. 09. 20. |
GeForce RTX 2070 SUPER | TU104-410-A1 | 2019. 07. 09. |
GeForce RTX 2070 | TU106-400A-A1 | 2018. 09. 20. |
GeForce RTX 2060 SUPER | TU106-410-A1 | 2019. 07. 09. |
GeForce RTX 2060 | TU106-200-KA-A1 | 2019. 01. 15. |
GeForce GTX 1660 Ti | TU116-400-A1 | 2019. 02. 22. |
GeForce GTX 1660 SUPER | TU116-300-A1 | 2019. 10. 29. |
GeForce GTX 1660 | TU116-300-A1 | 2019. 03. 14. |
GeForce GTX 1650 SUPER | TU116-250-KA-A1 | 2019. 11. 22. |
GeForce GTX 1650 | TU117-300-A1 | 2019. 04. 30. |
TITAN Xp | GP102-450-A1 | 2017. 04. 06. |
TITAN X | GP102-400-A1 | 2016. 08. 02. |
TITAN V CEO Edition | GV100 | 2018. 06. 21. |
TITAN V | GV100-400-A1 | 2017. 12. 07. |
GeForce GTX 1080 Ti | GP102-300-A1 | 2017. 03. 10. |
GeForce GTX 1080 | GP104-400-A1 | 2016. 05. 27. |
GeForce GTX 1070 Ti | GP104-300-A1 | 2017. 11. 02. |
GeForce GTX 1070 | GP104-200-A1 | 2016. 06. 10. |
GeForce GTX 1060 6GB GDDR5X | 2018. Q4 | |
GeForce GTX 1060 | GP106-400-A1 | 2016. 07. 19. |
GeForce GTX 1050 Ti | GP107-400-A1 | 2016. 10. 25. |
GeForce GTX 1050 | GP107-300-A1 | 2016. 10. 25. |
GeForce GT 1030 | GP108-300-A1 | 2017. 05. 01. |
GeForce GTX Titan X | GM200-400-A1 | 2015. 03. 17. |
GeForce GTX 980 Ti | GM200 | 2015. 06. 01. |
GeForce GTX 980 | GM204-400 | 2014. 09. 19. |
GeForce GTX 970 | GM204-200 | 2014. 09. 19. |
GeForce GTX 960 OEM | GM204 | 2015. 11. 26. |
GeForce GTX 960 | GM206 | 2015. 01. 22. |
GeForce GTX 950 | GM206-250 | 2015. 08. 20. |
GeForce GTX Titan Z | GK110-430-B1 | 2014. 03. 24. |
GeForce GTX Titan Black | GK110-430 | 2014. 02. 18. |
GeForce GTX Titan | GK110-400-A1 | 2013. 02. 19. |
GeForce GTX 780 Ti | GK110-425-B1 | 2013. 11. 06. |
GeForce GTX 780 | GK110-300-A1 | 2013. 05. 22. |
GeForce GTX 770 | GK104-425-A2 | 2013. 05. 29. |
GeForce GTX 760 X2 | GK104-425-A2 | 2013. 11. 19. |
GeForce GTX 760 Ti OEM | GK104 | 2013. 08. 01. |
GeForce GTX 760 192-bit OEM | GK104 | 2013. 06. 26. |
GeForce GTX 760 | GK104-225-A2 | 2013. 06. 24. |
GeForce GTX 750 Ti | GM107-400-A2 | 2014. 02. 17. |
GeForce GTX 750 | GM107-300-A2 | 2014. 02. 17. |
GeForce GTX 745 OEM | GM107-300-A2 | 2014. 02. 17. |
GeForce GT 740 | GK107-425-A2 | 2014. 05. 28. |
GeForce GT 730 | GK208 | 2014. 06. 17. |
GeForce GT 720 | GK208 | 2014. 03. 26. |
GeForce GT 710 OEM | GK208 | 2015. 04. 09. |
GeForce GT 710 | GK208 | 2014. 03. 27. |
GeForce GT 705 OEM | GF119-300-A1 | 2014. 03. 27. |
GeForce GTX 690 | GK104-355-A2 | 2012. 04. 28. |
GeForce GTX 680 | GK104-400-A2 | 2012. 03. 21. |
GeForce GTX 670 | GK104-325-A2 | 2012. 05. 09. |
GeForce GTX 660 Ti | GK104-300-KD-A2 | 2012. 08. 15. |
GeForce GTX 660 OEM | GK104-200-KD-A2 | 2012. 08. 21. |
GeForce GTX 660 | GK106-400-A1 | 2012. 09. 12. |
GeForce GTX 650 Ti Boost | GK106-240-A1 | 2013. 03. 25. |
GeForce GTX 650 Ti | GK106-220-A1 | 2012. 10. 08. |
GeForce GTX 650 | GK107-450-A2 | 2012. 09. 12. |
GeForce GTX 645 OEM | GK106 | 2013. 04. 21. |
GeForce GT 640 OEM | GK107 | 2012. 04. 23. |
GeForce GT 640 | GK107 | 2012. 06. 04. |
GeForce GT 630 | GF108 | 2012. 05. 14. |
GeForce GT 620 | GF108-100-KB-A1 | 2012. 05. 15. |
GeForce GT 610 | GF119-300-A1 | 2012. 04. 12. |
GeForce 610 | GF119 N13M-GE | 2011. 12. 01. |
GeForce GTX 590 | GF110-351-A1 | 2011. 03. 24. |
GeForce GTX 580 | GF110-375-A1 | 2010. 11. 09. |
GeForce GTX 570 | GF110-275-A1 | 2010. 12. 07. |
GeForce GTX 560 Ti OEM | GF110 | 2011. 05. 30. |
GeForce GTX 560 Ti | GF114 | 2011. 01. 25. |
GeForce GTX 560 OEM | GF110 | 2011. 11. 29. |
GeForce GTX 560 | GF114 | 2011. 05. 17. |
GeForce GTX 555 OEM | GF114 | 2011. 05. 14. |
GeForce GTX 550 Ti | GF116-400 | 2011. 03. 15. |
GeForce GT 545 OEM | GF116 | 2011. 05. 14. |
GeForce GT 545 | GF116 | 2011. 05. 14. |
GeForce GT 530 OEM | GF108 | 2011. 05. 14. |
GeForce GT 520 | GF119-300-A1 | 2011. 04. 13. |
GeForce GTX 480 | GF100 | 2010. 03. 26. |
GeForce GTX 470 | GF100 | 2010. 03. 26. |
GeForce GTX 465 | GF100 | 2010. 05. 31. |
GeForce GTX 460 SE | GF104-225-A1 | 2010. 11. 15. |
GeForce GTX 460 | GF104-300-KB-A1 | 2010. 07. 12. |
GeForce GTS 450 | GF106-250 | 2010. 09. 13. |
GeForce GT 440 | GF108 | 2011. 02. 01. |
GeForce GT 430 | GF108 | 2010. 10. 11. |
GeForce 405 OEM | GT216 | 2011. 09. 16. |
GeForce GT 340 | GT215-301-A3 | 2010. 02. 02. |
GeForce GTX 295 | GT200-400-B3 | 2009. 01. 08. |
GeForce GTX 285 | GT200-350-B3 | 2009. 01. 15. |
GeForce GTX 280 | GT200-300-A2 | 2008. 06. 17. |
GeForce GTX 275 | GT200-400-B3 | 2009. 04. 09. |
GeForce GTX 260 | GT200-100-A2 | 2008. 06. 16. |
GeForce GTS 250 | G92-428-B1 | 2009. 03. 03. |
GeForce GTS 240 OEM | G92a G92b | 2009. 10. 01. |
GeForce GT 240 | GT215 | 2009. 11. 17. |
GeForce GT 220 | GT216 | 2009. 10. 12. |
GeForce 210 | GT218 | 2009. 10. 12. |
GeForce 205 OEM | GT218 | 2009. 11. 26. |
GeForce 9800 GX2 | G92-450-A2 | 2008. 03. 18. |
GeForce 9800 GTX+ | G92-420-B1 | 2008. 07. 16. |
GeForce 9800 GTX | G92-420-A2 | 2008. 04. 01. |
GeForce 9800 GT | G92-270-A2 | 2008. 07. 01. |
GeForce 9600 GT | G94-300-A1 | 2008. 02. 21. |
GeForce 9600 GSO 512 | G94-300-A1 | 2008. 10. 23. |
GeForce 9600 GSO | G92 | 2008. 04. 28. |
GeForce 9600 GS OEM | G94a | 2008. 07. 29. |
GeForce 9500 GT | G96-300-C1 | 2008. 07. 29. |
GeForce 9400 GT | G86 | 2008. 08. 01. |
GeForce 8800 Ultra | G80-450-A3 | 2007. 05. 02. |
GeForce 8800 GTX | G80-300-A2 | 2006. 11. 08. |
GeForce 8800 GTS | G92-400-A2 | 2007. 12. 11. |
GeForce 8800 GT Mac | G92-270-A2 | 2008. 02. 01. |
GeForce 8800 GT | G92-270-A2 | 2007. 10. 29. |
GeForce 8600 GTS | G84-400-A2 | 2007. 04. 17. |
GeForce 8600 GT | G84-303-A2 | 2007. 04. 17. |
GeForce 8500 GT | G86-300-A2 | 2007. 04. 17. |
GeForce 8400 GS | G86-213-A2 | 2007. 04. 17. |
GeForce 7950 GX2 | G71-D-H-N-A2 | 2006. 06. 05. |
GeForce 7950 GT | G71-GT2-H-N-A2 | 2006. 08. 06. |
GeForce 7900 GX2 | G71 | 2006. 04. 30. |
GeForce 7900 GTX | G71-U-N-A2 | 2006. 03. 09. |
GeForce 7900 GTO | G71-U-N-A2 | 2006. 10. 01. |
GeForce 7900 GT | G71-GT-N-A2 | 2006. 03. 09. |
GeForce 7900 GS | G71-N-A2 | 2006. 05. 01. |
GeForce 7800 GTX | GF-7800-GTX-A2 | 2005. 06. 22. |
GeForce 7800 GT | GF-7800-GT-A2 | 2005. 08. 11. |
GeForce 7800 GS | G71-Y-N-A2 | 2006. 02. 02. |
GeForce 7650 GS | G73-VZ-N-B1 | 2006. 03. 22. |
GeForce 7600 GT | G73-GT-N-A2 | 2006. 03. 09. |
GeForce 7600 GS | G73-N-B1 | 2006. 03. 22. |
GeForce 7500 LE | G72 | 2006. 03. 22. |
GeForce 7300 SE | G72 | 2006. 03. 22. |
GeForce 7300 LE | G72 | 2006. 03. 22. |
GeForce 7300 GT | G73-VZ-N-B1 | 2006. 05. 15. |
GeForce 7300 GS | GF-7300GS-N-A3 | 2006. 01. 18. |
GeForce 7200 GS | G72 | 2006. 01. 18. |
GeForce 7100 GS | NV44 B2 | 2006. 08. 08. |
Radeon RX 6900 XT | Navi 21 XTX | 2020. 12. 08. |
Radeon RX 6800 XT | Navi 21 XT | 2020. 11. 18. |
Radeon RX 6800 | Navi 21 XL | 2020. 11. 18. |
Radeon RX 5700 XT | Navi 10 XT | 2019. 07. 07. |
Radeon RX 5700 | Navi 10 XL | 2019. 07. 07. |
Radeon RX 5600 XT | Navi 10 XLE | 2020. 01. 21. |
Radeon RX 5600 | Navi 10 XE | 2020. 01. 21. |
Radeon RX 5500 XT | Navi 14 XTX | 2019. 12. 12. |
Radeon RX 5500 | Navi 14 XT | 2019. 10. 07. |
Radeon RX 5300 XT | Navi 14 XL | 2019. 10. 07. |
Radeon RX 5300 | Navi 14 XL | 2020. 05. 28. |
Radeon VII | Vega 20 XT | 2019. 02. 07. |
Radeon Vega Frontier Edition Liquid | Vega 10 XTX | 2017. 06. 27. |
Radeon Vega Frontier Edition | Vega 10 XTX | 2017. 06. 27. |
Radeon RX Vega 64 Liquid | Vega 10 XTX | 2017. 08. 07. |
Radeon RX Vega 64 | Vega 10 XT | 2017. 08. 07. |
Radeon RX Vega 56 | Vega 10 XL | 2017. 08. 14. |
Radeon RX 590 | Polaris 30 XT | 2018. 11. 15. |
Radeon RX 580X | Polaris 20 XTX | 2018. 04. 11. |
Radeon RX 580 | Polaris 20 XTX | 2017. 04. 18. |
Radeon RX 570 | Polaris 20 XL | 2017. 04. 18. |
Radeon RX 560 XT | Polaris 20 PRO | 2019. 03. 13. |
Radeon RX 560 | Baffin XT | 2017. 04. 18. |
Radeon RX 550X | Lexa PRO | 2018. 12. 16. |
Radeon RX 550 | Lexa XT | 2017. 04. 20. |
Radeon 550X | Lexa PRO | 2019. 03. 27. |
Radeon RX 480 | Ellesmere XT | 2016. 06. 29. |
Radeon RX 470 | Ellesmere PRO | 2016. 06. 29. |
Radeon RX 460 | Baffin PRO | 2016. 08. 08. |
Radeon R9 Nano | Fiji XT | 2015. 08. 27. |
Radeon R9 FURY X | Fiji XT | 2015. 06. 24. |
Radeon R9 FURY | Fiji PRO | 2015. 07. 10. |
Radeon R9 390X | Grenada XT | 2015. 06. 18. |
Radeon R9 390 X2 | Grenada PRO | 2015. 09. 03. |
Radeon R9 390 | Grenada PRO | 2015. 06. 18. |
Radeon R9 380X | Antigua XT | 2015. 10. 19. |
Radeon R9 380 OEM | Antigua PRO | 2015. 05. 05. |
Radeon R9 380 | Antigua PRO | 2015. 06. 18. |
Radeon R9 370X | Trinidad XT | 2015. 08. 27. |
Radeon R9 370 | Trinidad PRO | 2015. 05. 05. |
Radeon R9 360 OEM | Tobago PRO | 2015. 05. 05. |
Radeon R7 370 | Trinidad PRO | 2015. 06. 18. |
Radeon R7 360 | Tobago PRO | 2015. 06. 18. |
Radeon R7 350 OEM | Oland XT | 2015. 05. 05. |
Radeon R7 340 OEM | Oland XT | 2015. 05. 05. |
Radeon R5 340 OEM | Oland XT | 2015. 05. 05. |
Radeon Pro Duo | Capsaicin XT | 2016. 04. 26. |
Radeon R9 295X2 | Vesuvius | 2014. 04. 07. |
Radeon R9 290X | Hawaii XT | 2013. 10. 23. |
Radeon R9 290 | Hawaii PRO | 2013. 11. 04. |
Radeon R9 285 | Tonga PRO | 2014. 09. 02. |
Radeon R9 280X | Tahiti XTL | 2013. 10. 07. |
Radeon R9 280 | Tahiti PRO | 2014. 03. 03. |
Radeon R9 270X | Curaçao XT | 2013. 10. 07. |
Radeon R9 270 | Curaçao PRO | 2013. 11. 12. |
Radeon R7 265 | Curaçao PRO | 2014. 02. 12. |
Radeon R7 260X | Bonaire XTX | 2013. 10. 07. |
Radeon R7 260 | Bonaire | 2013. 12. 16. |
Radeon R7 250X | Cape Verde XT | 2014. 02. 09. |
Radeon R7 250 | Oland XT | 2013. 10. 07. |
Radeon R7 240 | Oland PRO | 2013. 10. 07. |
Radeon R5 240 OEM | Oland | 2013. 10. 31. |
Radeon HD 8990 OEM | Malta | 2013. 04. 24. |
Radeon HD 8970 OEM | Tahiti XT | 2013. 01. 08. |
Radeon HD 8950 OEM | Tahiti PRO | 2013. 01. 08. |
Radeon HD 8870 OEM | Pitcairn XT | 2013. 01. 08. |
Radeon HD 8860 OEM | Curacao PRO | 2013. 01. 08. |
Radeon HD 8770 OEM | Bonaire XT | 2013. 09. 02. |
Radeon HD 8760 OEM | Cape Verde XT | 2013. 01. 08. |
Radeon HD 8740 OEM | Cape Verde PRO | 2013. 09. 05. |
Radeon HD 8730 OEM | Cape Verde LE | 2013. 09. 05. |
Radeon HD 8670 OEM | Oland XT | 2013. 01. 08. |
Radeon HD 8570 OEM | Oland | 2013. 01. 08. |
Radeon HD 8550 OEM | Turks PRO | 2013. 10. 25. |
Radeon HD 8510 OEM | Redwood PRO | 2013. 04. 24. |
Radeon HD 8490 OEM | Caicos XTX | 2013. 07. 23. |
Radeon HD 8470 OEM | Caicos XT | 2013. 01. 08. |
Radeon HD 8450 OEM | Caicos PRO-L | 2013. 01. 08. |
Radeon HD 8350 OEM | Cedar | 2013. 01. 08. |
Radeon HD 7450 OEM | Caimour | 2012. 01. 05. |
Radeon HD 7990 | Malta | 2013. 04. 23. |
Radeon HD 7970 X2 | New Zealand | 2012. 08. 31. |
Radeon HD 7970 GHz Edition | Tahiti XT2 | 2012. 06. 21. |
Radeon HD 7970 | Tahiti XT | 2012. 01. 08. |
Radeon HD 7950 Boost | Tahiti PRO2(-H2) | 2012. 08. 13. |
Radeon HD 7950 | Tahiti PRO(-H) | 2012. 01. 30. |
Radeon HD 7870 XT | Tahiti LE | 2012. 11. 18. |
Radeon HD 7870 GHz Edition | Pitcairn XT | 2012. 03. 18. |
Radeon HD 7850 | Pitcairn PRO | 2012. 03. 18. |
Radeon HD 7790 | Bonaire XT | 2013. 03. 21. |
Radeon HD 7770 GHz Edition | Cape Verde XT | 2012. 02. 14. |
Radeon HD 7750 | Cape Verde PRO | 2012. 02. 14. |
Radeon HD 7730 | Cape Verde LE | 2013. Apr. |
Radeon HD 7670 OEM | Turks XT | 2012. Jan. |
Radeon HD 7570 OEM | Turks PRO-L | 2012. 01. 04. |
Radeon HD 7570 | Turks PRO-L | 2012. 01. 05. |
Radeon HD 7510 OEM | Turks LE | 2013. 02. 01. |
Radeon HD 7470 OEM | Khalidster | 2012. 01. 05. |
Radeon HD 7350 OEM | Cedar | 2012. 01. 05. |
Radeon HD 7350 | Cedar | 2012. 01. 05. |
Radeon HD 6990 | Antilles XT | 2011. 03. 08. |
Radeon HD 6970 | Cayman XT | 2010. 12. 15. |
Radeon HD 6950 | Cayman Pro | 2010. 12. 15. |
Radeon HD 6930 | Cayman CE | 2011. Dec. |
Radeon HD 6870 X2 | Barts XT | 2011. 07. 08. |
Radeon HD 6870 | Barts XT | 2010. 10. 22. |
Radeon HD 6850 X2 | Barts PRO | 2011. 09. 19. |
Radeon HD 6850 | Barts Pro | 2010. 10. 22. |
Radeon HD 6790 | Barts LE | 2011. 04. 04. |
Radeon HD 6770 | Juniper XT | 2011. 04. 19. |
Radeon HD 6750 | Juniper PRO | 2011. 01. 21. |
Radeon HD 6670 | Turks XT | 2011. 04. 19. |
Radeon HD 6570 OEM | Turks PRO | 2011. 02. 07. |
Radeon HD 6570 | Turks PRO | 2011. 04. 19. |
Radeon HD 6530 | Redwood PRO | 2011. 05. 11. |
Radeon HD 6510 | Redwood PRO | 2011. 05. 11. |
Radeon HD 6490 | Redwood LE | 2011. 07. 04. |
Radeon HD 6450 OEM | Caicos | 2011. 02. 07. |
Radeon HD 6450 | Caicos Pro | 2011. 04. 07. |
Radeon HD 6350 | Cedar | 2011. 04. 07. |
Radeon HD 6290 | Cedar LE | 2011. 12. 04. |
Radeon HD 5970 | Hemlock XT | 2009. 11. 18. |
Radeon HD 5870 Eyefinity 6 Edition | Cypress XT | 2010. 03. 11. |
Radeon HD 5870 | Cypress XT | 2009. 09. 23. |
Radeon HD 5850 | Cypress PRO | 2009. 09. 30. |
Radeon HD 5830 | Cypress LE | 2010. 02. 25. |
Radeon HD 5770 | Juniper XT | 2009. 10. 13. |
Radeon HD 5750 | Juniper LE | 2009. 10. 13. |
Radeon HD 5670 | Redwood XT | 2010. 01. 14. |
Radeon HD 5570 | Redwood PRO | 2010. 02. 09. |
Radeon HD 5550 | Redwood LE | 2010. 02. 09. |
Radeon HD 5450 | Cedar PRO | 2010. 02. 04. |
Radeon HD 4890 | RV790 XT | 2009. 04. 02. |
Radeon HD 4870 X2 | R700 | 2008. 08. 12. |
Radeon HD 4870 | RV770 XT | 2008. 06. 25. |
Radeon HD 4860 | RV790 GT | 2009. 09. 09. |
Radeon HD 4850 X2 | R700 | 2008. 11. 07. |
Radeon HD 4850 | RV770 PRO | 2008. 06. 25. |
Radeon HD 4830 | RV770 LE | 2008. 10. 21. |
Radeon HD 4810 | RV770 CE | 2009. 05. 28. |
Radeon HD 4770 | RV740 | 2009. 04. 28. |
Radeon HD 4750 | RV740 | 2009. 09. 09. |
Radeon HD 4730 | RV770 CE | 2009. 06. 08. |
Radeon HD 4670 | RV730 XT | 2008. 09. 10. |
Radeon HD 4650 | RV730 PRO | 2008. 09. 10. |
Radeon HD 4580 | RV635 PRO | 2011. 11. 20. |
Radeon HD 4570 | RV710 | 2008. 11. 25. |
Radeon HD 4550 | RV710 | 2008. 09. 30. |
Radeon HD 4350 | RV710 | 2008. 09. 30. |
Radeon HD 3870 X2 | R680 | 2008. 01. 26. |
Radeon HD 3870 | RV670 XT | 2007. 11. 19. |
Radeon HD 3850 X2 | RV670 PRO | 2008. 04. 04. |
Radeon HD 3850 | RV670 PRO | 2007. 11. 19. |
Radeon HD 3830 | RV670 PRO | 2008. 04. 01. |
Radeon HD 3750 | RV635 PRO | 2008. 09. 11. |
Radeon HD 3730 | RV635 PRO | 2008. 10. 05. |
Radeon HD 3650 | RV635 PRO | 2008. 01. 20. |
Radeon HD 3610 | RV630 PRO | 2009. 09. 24. |
Radeon HD 3570 | RV620 PRO | 2010. 07. 05. |
Radeon HD 3550 | RV620 PRO | 2008. 08. 04. |
Radeon HD 3470 | RV620 PRO | 2008. 01. 23. |
Radeon HD 3450 | RV620 LE | 2007. 12. 10. |
Radeon HD 3410 | RV610 | 2009. 05. 07. |
Radeon HD 2900 XT | R600 XT | 2007. 05. 14. |
Radeon HD 2900 PRO | R600 PRO | 2007. 09. 25. |
Radeon HD 2900 GT | R600 GT | 2007. 11. 06. |
Radeon HD 2600 XT | RV630 | 2007. 06. 28. |
Radeon HD 2600 PRO | RV630 PRO | 2007. 06. 28. |
Radeon HD 2400 XT | RV610 PRO | 2007. 06. 28. |
Radeon HD 2400 PRO | RV610 | 2007. 06. 28. |
Radeon HD 2350 PRO | RV610 | 2007. 06. 27. |
Radeon X1950 XTX | R580+ | 2006. 10. 17. |
Radeon X1950 XT | R580+ | 2006. 10. 17. |
Radeon X1950 PRO | RV570 XT | 2006. 10. 01. |
Radeon X1950 GT | RV570 | 2007. 01. 29. |
Radeon X1950 CrossFire Edition | R580+ | 2006. 09. 10. |
Radeon X1900 XTX | R580 XTX | 2006. 01. 01. |
Radeon X1900 XT | R580 XT | 2006. 01. 01. |
Radeon X1900 GT | R580 XL | 2006. 05. 01. |
Radeon X1900 CrossFire Edition | R580 A11 | 2006. 01. 24. |
Radeon X1800 XT | R520 XT | 2005. 10. 01. |
Radeon X1800 XL | R520 XL | 2005. 10. 01. |
Radeon X1800 GTO | R520 LE | 2006. 03. 01. |
Radeon X1800 CrossFire Edition | R520 | 2005. 12. 20. |
Radeon X1650 XT | RV560 XT | 2006. 10. 30. |
Radeon X1650 PRO | RV560 XT | 2006. 10. 30. |
Radeon X1650 GTO | RV530 | 2007. 12. 02. |
Radeon X1650 GT | RV560 | 2007. 05. 01. |
Radeon X1650 | RV530 | 2007. 02. 01. |
Radeon X1600 XT | RV530 XT | 2007. 10. 01. |
Radeon X1600 PRO | RV530 PRO | 2007. 10. 01. |
Radeon X1600 | RV516 | 2007. 01. 01. |
Radeon X1550 | RV516 | 2007. 01. 01. |
Radeon X1300 XT | RV530 | 2006. 08. 12. |
Radeon X1300 PRO | RV515 PRO | 2005. 10. 01. |
Radeon X1300 | RV515 | 2005. 12. 01. |
Radeon X850 XT PE | R480 | 2004. 12. 21. |
Radeon X850 XT | R480 XT | 2004. 12. 01. |
Radeon X850 PRO | R480 | 2004. 12. 01. |
Radeon X800 XT PE | R423 | 2004. 03. 01. |
Radeon X800 XT | R423 XT | 2004. 12. 01. |
Radeon X800 XL | R430 XL | 2004. 12. 01. |
Radeon X800 PRO | R420 | 2004. 05. 01. |
Radeon X800 GTO | R480 | 2005. 10. 01. |
Radeon X800 GT | R430 GT | 2005. 11. 01. |
Radeon X800 | R430 | 2004. 10. 01. |
Radeon X700 XT | RV410 XT | 2004. 09. 01. |
Radeon X700 SE | RV410 SE | 2005. 04. 01. |
Radeon X700 PRO | RV410 PRO | 2004. 09. 01. |
Radeon X700 LE | RV410 LE | 2004. 12. 21. |
GPU - Mobile
Name | Codename | Die | Memory | Release date |
---|---|---|---|---|
GeForce RTX 2080 SUPER Mobile | x1 | DDR 256 bit | 2020. 04. 02. | |
GeForce RTX 2080 SUPER Max-Q | x1 | DDR 256 bit | 2020. 04. 02. | |
GeForce RTX 2080 Mobile | x1 | DDR 256 bit | 2019. 01. 29. | |
GeForce RTX 2080 Max-Q | x1 | DDR 256 bit | 2019. 01. 29. | |
GeForce RTX 2070 SUPER Mobile | x1 | DDR 256 bit | 2020. 04. 02. | |
GeForce RTX 2070 SUPER Max-Q | x1 | DDR 256 bit | 2020. 04. 02. | |
GeForce RTX 2070 Mobile | x1 | DDR 256 bit | 2019. 01. 29. | |
GeForce RTX 2070 Max-Q | x1 | DDR 256 bit | 2019. 01. 29. | |
GeForce RTX 2060 Mobile | x1 | DDR 192 bit | 2019. 01. 29. | |
GeForce RTX 2060 Max-Q | x1 | DDR 192 bit | 2020. 01. 29. | |
GeForce MX350 | x1 | GDDR5 64 bit | 2020. 02. 10. | |
GeForce MX330 | x1 | GDDR5 64 bit | 2020. 02. 10. | |
GeForce MX250 | x1 | GDDR5 64 bit | 2019. 02. 21. | |
GeForce MX230 | x1 | GDDR5 64 bit | 2019. 02. 21. | |
GeForce GTX 1660 Ti Mobile | x1 | GDDR5 192 bit | 2019. 04. 23. | |
GeForce GTX 1660 Ti Max-Q | x1 | GDDR5 192 bit | 2019. 04. 23. | |
GeForce GTX 1650 Ti Mobile | x1 | GDDR5 128 bit | 2020. 04. 02. | |
GeForce GTX 1650 Ti Max-Q | x1 | GDDR5 128 bit | 2020. 04. 02. | |
GeForce GTX 1650 Mobile | x1 | GDDR5 128 bit | 2019. 04. 23. | |
GeForce GTX 1650 Max-Q | x1 | GDDR5 128 bit | 2019. 04. 23. | |
GeForce MX150 | MX150 | x1 | GDDR5 64 bit | 2017. 05. 17. |
GeForce MX130 | N16S-GTR-A1 | x1 | GDDR5 64 bit | 2017. 11. 17. |
GeForce MX110 | N16V-GMR1-A1 | x1 | GDDR5 64 bit | 2017. 11. 17. |
GeForce GTX 1080 Mobile | N17E-G3-A1 | x1 | GDDR5X 256 bit | 2016. 08. 15. |
GeForce GTX 1080 Max-Q | N17E-G3-A1 | x1 | GDDR5X 256 bit | 2016. 06. 27. |
GeForce GTX 1070 Mobile | N17E-G2-A1 | x1 | GDDR5 256 bit | 2016. 08. 15. |
GeForce GTX 1070 Max-Q | N17E-G2-A1 | x1 | GDDR5 256 bit | 2017. 06. 27. |
GeForce GTX 1060 Mobile | N17E-G1-A1 | x1 | GDDR5 192 bit | 2016. 08. 15. |
GeForce GTX 1060 Max-Q | N17E-G1-A1 | x1 | GDDR5 192 bit | 2017. 06. 27. |
GeForce GTX 1050 Ti Mobile | GP107 | x1 | GDDR5 128 bit | 2017. 01. 03. |
GeForce GTX 1050 Mobile | GP107 | x1 | GDDR5 128 bit | 2017. 01. 03. |
GeForce GTX 980MX | GM204 | x1 | GDDR5 256 bit | 2016. 06. 01. |
GeForce GTX 980M | GM204 N16E-GX-A1 | x1 | GDDR5 256 bit | 2014. 10. 07. |
GeForce GTX 980 mobile | GM204 | x1 | GDDR5 256 bit | 2015. 09. 21. |
GeForce GTX 970M | GM204 N16E-GT-A2 | x1 | GDDR5 192 bit | 2014. 10. 07. |
GeForce GTX 965M | GM204 N16E-GS-KAB-A1 | x1 | GDDR5 128 bit | 2015. 01. 09. |
GeForce GTX 960M | GM107 N16P-GX-A1 | x1 | GDDR5 128 bit | 2015. 03. 13. |
GeForce GTX 950M | GM107 N16P-GT | x1 | DDR3 128 bit | 2015. 03. 13. |
GeForce 940MX | GM107 | x1 | GDDR5 64 bit | 2016. 06. 28. |
GeForce 940M | GM108 N16S-GT-S | x1 | DDR3 64 bit | 2015. 03. 13. |
GeForce 930MX | GM108 | x1 | DDR3 64 bit | 2016. 03. 01. |
GeForce 930M | GM108 N16S-GM | x1 | DDR3 64 bit | 2015. 03. 13. |
GeForce 920MX | GM108 | x1 | DDR3 64 bit | 2016. 03. 25. |
GeForce 920M | GK208 N16V-GM | x1 | DDR3 64 bit | 2015. 03. 13. |
GeForce 910M | GK208 N16V-GL | x1 | DDR3 64 bit | 2015. 03. 13. |
GeForce GTX 880M | GK104 N15E-GX-A2 | x1 | GDDR5 256 bit | 2014. 03. 12. |
GeForce GTX 870M | GK104 N15E-GT-A2 | x1 | GDDR5 192 bit | 2014. 03. 12. |
GeForce GTX 860M (GM107) | GM107 N15P-GX-A1 | x1 | GDDR5 128 bit | 2014. 01. 13. |
GeForce GTX 860M (GK104) | GK104 N15P-GX-A1 | x1 | GDDR5 128 bit | 2014. 03. 10. |
GeForce GTX 850M | GM107 N15P-GT-A1 | x1 | DDR3 128 bit | 2014. 03. 12. |
GeForce GT 820M | GF117 N15V-GM | x1 | DDR3 64 bit | 2013. 11. 27. |
GeForce 845M | GM107 N15S-GT1R | x1 | DDR3 64 bit | 2015. 02. 07. |
GeForce 840M | GM108 N15S-GT | x1 | DDR3 64 bit | 2014. 03. 12. |
