GeForce GTX 470M
Manufacturer: | NVIDIA |
Series: | GeForce 400M |
Codename: | GF104 N11E-GT |
Release date: | 2010. September 03. |
Die count: | 1 |
Die size: | 332 mm2 |
Fab: | 40 nm |
Transistors: | 1950 millions |
Bus interface: | MXM-B (3.0) |
Clock rates
Core clock: | 535 MHz |
Shader clock: | 1070 MHz |
Memory clock: | 750 MHz |
Effective memory clock (DDR): | 6000 MHz |
Memory
Memory size: | 1536 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 192 bit |
Memory bandwidth (maximum): | 72 GB/s |
Core units
Unified shader units: | 288 |
Texture mapping units (TMU): | 48 |
Render output units (ROP): | 24 |
SM count: | 6 |
Supported Technologies:
DirectX: | 11 |
OpenGL: | 4.5 |
OpenCL: | 1.1 |
Performance
Pixel fillrate: | 6.42 (GP/s) |
Texture fillrate: | 25.7 (GT/s) |
Thermal Design Power (TDP,Max): | 75 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!