GeForce RTX 2070
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 20 |
| Codename: | TU106-400A-A1 |
| Architecture: | Turing |
| Release date: | 2018. September 20. |
| Die count: | 1 |
| Die size: | 445 mm2 |
| Fab: | 12 nm |
| Transistors: | 10800 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1410 MHz |
| Core clock (Boost): | 1620 MHz |
| Memory clock: | 1750 MHz |
| Effective memory clock (DDR): | 14000 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 448 GB/s |
Core units
| Unified shader units: | 2304 |
| Texture mapping units (TMU): | 144 |
| Render output units (ROP): | 64 |
| SM count: | 36 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.6 | ||
| OpenCL: | 1.2 | ||
| Shader Model: 6.1, Vulkan: 1.1.78, CUDA: 7.1, CUDA Cores: 4352, Tensor Cores: 288, RT Cores: 36 | |||
Performance
| Pixel fillrate: | 103.7 (GP/s) |
| Texture fillrate: | 233.3 (GT/s) |
| Thermal Design Power (TDP,Max): | 175 W |
| Release price (USD): | 500 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!




















