GeForce RTX 3070 Mobile
Manufacturer: | NVIDIA |
Series: | GeForce 30M |
Codename: | GA104-770-A1 |
Architecture: | Ampere |
Release date: | 2021. January 12. |
Die count: | 1 |
Die size: | 392 mm2 |
Fab: | 8 nm |
Transistors: | 17400 millions |
Bus interface: | PCI-E 4.0 x16 |
Clock rates
Core clock: | 1110 MHz |
Core clock (Boost): | 1560 MHz |
Memory clock: | 1750 MHz |
Effective memory clock (DDR): | 14000 MHz |
Memory
Memory size: | 8192 MB |
Memory bus type: | GDDR6 |
Memory bus width: | 256 bit |
Memory bandwidth (maximum): | 448 GB/s |
Core units
Unified shader units: | 5120 |
Texture mapping units (TMU): | 160 |
Render output units (ROP): | 80 |
SM count: | 40 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.6 |
OpenCL: | 3.0 |
Performance
Pixel fillrate: | 124.8 (GP/s) |
Texture fillrate: | 249.6 (GT/s) |
Thermal Design Power (TDP,Max): | 115 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!