Radeon HD 5870 Eyefinity 6 Edition
| Manufacturer: | AMD |
| Series: | HD 5xxx (Evergreen) |
| Codename: | Cypress XT |
| Release date: | 2010. March 11. |
| Die count: | 1 |
| Die size: | 334 mm2 |
| Fab: | 40 nm |
| Transistors: | 2154 millions |
| Bus interface: | PCI-E 2.1 x16 |
Clock rates
| Core clock: | 850 MHz |
| Memory clock: | 1200 MHz |
| Effective memory clock (DDR): | 9600 MHz |
Memory
| Memory size: | 2048 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 153.6 GB/s |
Core units
| Unified shader units: | 1600 |
| Texture mapping units (TMU): | 80 |
| Render output units (ROP): | 32 |
| Compute units: | 20 |
Supported Technologies:
| DirectX: | 11 | ||
| OpenGL: | 4.4 | ||
| OpenCL: | 1.2 | ||
| AMD Eyefinity, AMD CrossFire | |||
Performance
| Pixel fillrate: | 27.2 (GP/s) |
| Texture fillrate: | 68 (GT/s) |
| Thermal Design Power (TDP,Max): | 228 W |
| Release price (USD): | 480 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!




















