Xbox One GPU
| Manufacturer: | AMD |
| Series: | Console |
| Codename: | Durango |
| Release date: | 2013. November 22. |
| Die count: | 1 |
| Die size: | 363 mm2 |
| Fab: | 28 nm |
| Transistors: | 5000 millions |
| Bus interface: | IGP |
Clock rates
| Core clock: | 853 MHz |
| Memory clock: | 1066 MHz |
| Effective memory clock (DDR): | 8528 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | DDR3 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 68.2 GB/s |
Core units
| Unified shader units: | 768 |
| Texture mapping units (TMU): | 48 |
| Render output units (ROP): | 16 |
| Compute units: | 12 |
Supported Technologies:
| DirectX: | 11.2 |
| OpenGL: | |
| OpenCL: | 1.2 |
Performance
| Pixel fillrate: | 13.6 (GP/s) |
| Texture fillrate: | 40.9 (GT/s) |
| Thermal Design Power (TDP,Max): | 95 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!




















