TUF II (Desktop PC)
| Processor: | Ryzen 7 7800 X3D |
| Memory: | G.Skill Flare X5 32 GB (2 x 16 GB) DDR5-6000 CL36 |
| Videocard: | PowerColor Red Devil Ultimate Radeon RX 6900 XT |
| Op. system: | Microsoft Windows 11 |
| Motherboard: | Asus TUF GAMING B650-PLUS |
| Store device: | 1.: Silicon Power A55 512 GB 2.5" SATA, 2.: Kingston NV2 2 TB M.2-2280 PCIe 4.0 X4 NVME |
| PC Case: | Phanteks Eclipse P500A D-RGB |
| Power supply: | SilentiumPC Supremo FM2 750 W 80+ Gold |
| Monitor: | MSI MAG 27CQ6F, HP 25x 24.5" 1920 x 1080 144 Hz |
| Keyboard: | Cooler Master CK530 |
| Mouse: | Asus ROG Strix Evolve |
| Changelog: | 2025.11.09. - 2025.12.19.ig |
| Refreshed: 2025. 12. 19. | |














