Radeon R9 380
| Manufacturer: | AMD |
| Series: | Rx 300 |
| Codename: | Antigua PRO |
| Architecture: | GCN 1.1 |
| Release date: | 2015. June 18. |
| Die count: | 1 |
| Die size: | 366 mm2 |
| Fab: | 28 nm |
| Transistors: | 5000 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 970 MHz |
| Memory clock: | 1375 MHz |
| Effective memory clock (DDR): | 11000 MHz |
Memory
| Memory size: | 4096, 2048 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 176 GB/s |
Core units
| Unified shader units: | 1792 |
| Texture mapping units (TMU): | 112 |
| Render output units (ROP): | 32 |
| Compute units: | 28 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.4 | ||
| OpenCL: | 2.0 | ||
| Virtual Super Resolution (Vsr), Amd Freesync Technology, Amd Liquidvr Technology, 4k Resolution Support, Frame Rate Target Control (Frtc), Ddma Audio, AMD CrossFire, AMD TrueAudio, Vulcan API | |||
Performance
| Pixel fillrate: | 31 (GP/s) |
| Texture fillrate: | 109 (GT/s) |
| Thermal Design Power (TDP,Max): | 190 W |
| Release price (USD): | 200 USD |
Comments: 3
Please login to post a comment.






















[LINK]