GeForce 7950 GX2
Manufacturer: | NVIDIA |
Series: | GeForce 7 (7xxx) |
Codename: | G71-D-H-N-A2 |
Release date: | 2006. June 05. |
Die count: | 2 |
Die size: | 2x 196 mm2 |
Fab: | 90 nm |
Transistors: | 2x 278 millions |
Bus interface: | PCI-E 1.0 x16 |
Clock rates
Core clock: | 500 MHz |
Memory clock: | 600 MHz |
Effective memory clock (DDR): | 4800 MHz |
Memory
Memory size: | 2x 512 MB |
Memory bus type: | GDDR3 |
Memory bus width: | 2x 256 bit |
Memory bandwidth (maximum): | 2x 38.4 GB/s |
Core units
Pixel shader units: | 2x 24 |
Vertex shader units: | 2x 8 |
Texture mapping units (TMU): | 2x 24 |
Render output units (ROP): | 2x 16 |
Supported Technologies:
DirectX: | 9.0c |
OpenGL: | 2.1 |
Performance
Pixel fillrate: | 2x 8 (GP/s) |
Texture fillrate: | 2x 12 (GT/s) |
Vertex fillrate: | 2x 1 (GV/s) |
Thermal Design Power (TDP,Max): | 110 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!