GeForce RTX 3080
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 30 |
| Codename: | GA102-200-K1-A1 |
| Architecture: | Ampere |
| Release date: | 2020. September 17. |
| Die count: | 1 |
| Die size: | 450 mm2 |
| Fab: | 8 nm |
| Transistors: | 28000 millions |
| Bus interface: | PCI-E 4.0 x16 |
Clock rates
| Core clock: | 1440 MHz |
| Core clock (Boost): | 1710 MHz |
| Memory clock: | 2375 MHz |
| Effective memory clock (DDR): | 19000 MHz |
Memory
| Memory size: | 10240 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 320 bit |
| Memory bandwidth (maximum): | 760 GB/s |
Core units
| Unified shader units: | 5888 |
| Texture mapping units (TMU): | 184 |
| Render output units (ROP): | 64 |
| SM count: | 46 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.6 |
| OpenCL: | 2.0 |
Performance
| Pixel fillrate: | 150.5 (GP/s) |
| Texture fillrate: | 465.1 (GT/s) |
| Thermal Design Power (TDP,Max): | 320 W |
| Release price (USD): | 700 USD |
Comments: 4
Please login to post a comment.
Areeb6030
1
5 years ago | 2020. 09. 04. 20:44:54Affordable
0
0
0
0
machiavellinium
19
5 years ago | 2020. 09. 02. 20:27:28Yikes!
0
0
0
0
BardiaMGTGC
7
5 years ago | 2020. 09. 02. 18:28:41chill out brotha im still stuck on a 980 brotha
0
0
0
0
💬 1
victiiii
2
5 years ago | 2020. 09. 03. 05:59:55@BardiaMGTGC: Im at 1050ti 😞
0
0
0
0













