GeForce RTX 4070 Ti
Manufacturer: | NVIDIA |
Series: | GeForce RTX 40 |
Codename: | AD104-400-A1 |
Release date: | 2023. January 05. |
Die count: | 1 |
Die size: | 295 mm2 |
Fab: | 4 nm |
Transistors: | 35800 millions |
Bus interface: | PCI-E 4.0 x16 |
Clock rates
Core clock: | 2310 MHz |
Core clock (Boost): | 2610 MHz |
Memory clock: | 1313 MHz |
Effective memory clock (DDR): | 10504 MHz |
Memory
Memory size: | 12288 MB |
Memory bus type: | GDDR6X |
Memory bus width: | 192 bit |
Memory bandwidth (maximum): | 504.2 GB/s |
Core units
Unified shader units: | 7680 |
Texture mapping units (TMU): | 240 |
Render output units (ROP): | 80 |
SM count: | 60 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.6 |
OpenCL: | 3.0 |
Performance
Pixel fillrate: | 208.8 (GP/s) |
Texture fillrate: | 626.4 (GT/s) |
Thermal Design Power (TDP,Max): | 285 W |
Release price (USD): | 799 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!