Radeon R9 280X
| Manufacturer: | AMD |
| Series: | Rx 200 |
| Codename: | Tahiti XTL |
| Release date: | 2013. October 07. |
| Die count: | 1 |
| Die size: | 352 mm2 |
| Fab: | 28 nm |
| Transistors: | 4313 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 850 MHz |
| Core clock (Boost): | 1000 MHz |
| Memory clock: | 1500 MHz |
| Effective memory clock (DDR): | 12000 MHz |
Memory
| Memory size: | 3072 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 384 bit |
| Memory bandwidth (maximum): | 288 GB/s |
Core units
| Unified shader units: | 2048 |
| Texture mapping units (TMU): | 128 |
| Render output units (ROP): | 32 |
| Compute units: | 32 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.4 | ||
| OpenCL: | 1.2 | ||
| AMD Eyefinity, AMD CrossFire™, AMD TrueAudio | |||
Performance
| Pixel fillrate: | 27.2 (GP/s) |
| Texture fillrate: | 109 (GT/s) |
| Thermal Design Power (TDP,Max): | 250 W |
| Release price (USD): | 299 USD |
Comments: 2
Please login to post a comment.






















I'm not a professional like you.
Do Asus R9 280x it works with my power supply(Green 530 watt)???