Database
Title | SRI | UR | Release date |
---|---|---|---|
S.K.I.L.L - Special Force 2 | - | 8.2 | 2013. 09. 14. |
S.T.A.L.K.E.R. 2 | - | - | 2021. |
S.T.A.L.K.E.R. Call of Pripyat | - | 9.2 | 2010. 02. 12. |
S.T.A.L.K.E.R. Clear Sky | - | 9.0 | 2008. 09. 15. |
S.T.A.L.K.E.R. Shadow of Chernobyl | - | 9.0 | 2007. 03. 20. |
S.W.I.N.E. | - | 8.8 | 2001. 11. 15. |
S.W.I.N.E. HD Remaster | 2/7 | - | 2019. 05. 23. |
S4 League | 3/9 | 9.5 | 2007. 06. 01. |
Sable | - | - | 2020. |
Sacraboar | - | 7.0 | 2009. 11. 06. |
Sacred | - | 8.4 | 2004. 03. 25. |
Sacred 2 Fallen Angel | - | 8.7 | 2008. 11. 11. |
Sacred 2 Ice & Blood | - | 8.6 | 2009. 10. 02. |
Sacred 3 | 9/15 | 7.4 | 2014. 08. 01. |
Sacred Citadel | 7/- | 8.7 | 2013. 04. 17. |
Sacrifice | - | 7.8 | 2001. 05. 25. |
Sacrilegium | - | - | TBA |
SaGa SCARLET GRACE: AMBITIONS | - | - | TBA |
Sailaway - The Sailing Simulator | 7/- | - | 2018. 02. 27. |
Saint Kotar: The Yellow Mask | 5/7 | - | TBA |
Saint Seiya: Soldiers' Soul | 8/22 | - | 2015. 11. 27. |
Saints Row 2 | 4/9 | 8.2 | 2009. 01. 05. |
Saints Row IV | 18/23 | 8.6 | 2013. 08. 23. |
Saints Row: Gat out of Hell | 17/24 | 3.3 | 2015. 01. 22. |
Saints Row: The Third | 8/24 | 9.2 | 2011. 11. 17. |
Saira | - | - | 2009. 12. 12. |
Salt and Sanctuary | 6/9 | - | 2016. 05. 17. |
Salvation Prophecy | 6/- | - | 2013. 10. 07. |
Sam & Max: The Devil's Playhouse | - | 9.3 | 2010. 04. 15. |
Samorost 2 | - | 9.0 | 2005. 06. 01. |
Samorost 3 | 5/- | - | 2016. 03. 24. |
Samsara | 7/22 | - | 2018. 02. 07. |
SAMUDRA | 18/- | - | 2020. |
Samurai Riot | 11/- | - | 2017. 09. 13. |
Samurai Shodown | - | - | TBA |
Samurai Sword VR | 52/- | - | 2017. 01. 31. |
Samurai Warriors 2 | - | 7.8 | 2008. 06. 27. |
SAMURAI WARRIORS: Spirit of Sanada | 25/49 | - | 2017. 05. 23. |
Sanctum | 6/13 | 8.3 | 2011. 04. 15. |
Sanctum 2 | 6/11 | 7.9 | 2013. 05. 15. |
Sang-Froid - Tales of Werewolves | 6/12 | 8.0 | 2013. 04. 05. |
SAS: Secure Tomorrow | - | 6.1 | 2008. 10. 16. |
Satazius | - | 6.0 | 2011. 12. 16. |
Satellite Reign | 11/24 | - | 2015. 08. 27. |
Satisfactory | 47/- | - | 2019. 03. 19. |
Saturday Morning RPG | 2/- | - | 2014. 01. 29. |
Saurian | 40/67 | - | 2017. 08. 03. |
Sausage Sports Club | 20/- | - | 2018. 07. 19. |
Savage Lands | 18/25 | - | 2015. 03. 05. |
Savage Resurrection | 30/49 | - | 2016. 08. 18. |
SAVAGE: The Shard of Gosen | 2/- | - | 2019. 08. 30. |
Save me Mr Tako: Tasukete Tako-San | 1/5 | - | 2018. 10. 30. |
Save The Dinos | - | - | 2007. 09. 04. |
Save the Ninja Clan | 2/- | - | 2017. 01. 20. |
Saw: The Videogame | 2/6 | 8.8 | 2009. 10. 31. |
SBK 08 Superbike World Championship | - | 8.6 | 2008. 08. 01. |
SBK 12 Generations | - | - | 2012. 05. 01. |
SBK 2011 | 3/8 | 7.3 | 2011. 05. 13. |
SBK X: Superbike World Championship | 3/7 | 6.4 | 2010. 10. 19. |
Scalebound | - | - | - |
SCANIA Truck Driving Simulator | 7/16 | 8.6 | 2012. 06. 19. |
Scanner Sombre | 15/- | - | 2017. 04. 26. |
SCAR - Squadra Corse Alfa Romeo | - | 7.5 | 2005. 06. 24. |
Scar of the Doll | - | - | 2017. 04. 21. |
SCARF | 34/52 | - | 2020. |
Scarface | - | 8.3 | 2006. 10. 08. |
Scary Girl | - | - | 2012. 04. 09. |
Scavengers | - | - | TBA |
Scooby-Doo First Frights | - | 8.3 | 2011. 12. 12. |
Scooby-Doo! and the Spooky Swamp | - | 8.3 | 2012. 11. 30. |
SCORE International Baja 1000 | - | - | 2008. 11. 04. |
Scoregasm | 2/5 | 4.0 | 2012. 02. 08. |
Scorn | 34/56 | - | TBA |
Scorpion Disfigured | - | 9.0 | 2009. 10. 23. |
ScourgeBringer | 4/7 | - | TBA |
Scrap Garden - The Day Before | 7/- | - | 2016. 10. 08. |
Scrap Mechanic | 12/31 | 9.3 | 2016. 01. 20. |
Scratches | - | 7.6 | 2006. 03. 08. |
Scribblenauts Unlimited | 6/- | - | 2013. 02. 15. |
SCUM | 47/77 | 8.8 | 2018. 08. 29. |
Sea of Solitude | 28/56 | - | 2019. 07. 05. |
Sea of Thieves | 21/39 | 8.8 | 2018. 03. 20. |
Seabed Prelude | 51/94 | - | 2017. 02. 24. |
Seasons after Fall | 14/- | 7.3 | 2016. 09. 02. |
Sébastien Loeb Rally EVO | 29/46 | 2.0 | 2016. 01. 29. |
Seclusion: Islesbury | 6/12 | - | TBA |
Second Chance | - | - | TBA |
Second Chance Heroes | 7/- | - | 2014. 07. 04. |
Second Life | - | 6.8 | 2003. 06. 23. |
Second Sight | - | 8.4 | 2005. 02. 18. |
Secret Files 2 - Puritas Cordis | - | 8.8 | 2010. 01. 15. |
Secret Files 3 | - | - | 2012. 09. 14. |
Secret Neighbor | 39/62 | - | 2019. 10. 24. |
Secret of Mana | 15/25 | - | 2018. 02. 15. |
Secret Ponchos | 18/- | - | 2015. 10. 13. |
Secret World Legends | 9/34 | - | 2017. 07. 31. |
Secrets of Grindea | 4/- | - | 2015. 07. 13. |
Secrets of Rætikon | 3/- | - | 2014. 01. 07. |
Section 8 | - | 8.8 | 2009. 09. 04. |
Section 8: Prejudice | 4/- | 8.6 | 2011. 05. 04. |
Signs and abbreviations:
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
- New game in database
SRI: height of the game's system requirements (System Req. Index)
UR: user rating (User's Rate)
TBA: release date unknown (To be announced)
