GeForce 920MX
| Manufacturer: | NVIDIA |
| Series: | GeForce 900M |
| Codename: | GM108 |
| Architecture: | Maxwell |
| Release date: | 2016. March 25. |
| Die count: | 1 |
| Fab: | 28 nm |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1072 MHz |
| Core clock (Boost): | 1176 MHz |
| Memory clock: | 900 MHz |
| Effective memory clock (DDR): | 7200 MHz |
Memory
| Memory size: | 2048 MB |
| Memory bus type: | DDR3 |
| Memory bus width: | 64 bit |
| Memory bandwidth (maximum): | 14.4 GB/s |
Core units
| Unified shader units: | 256 |
| Texture mapping units (TMU): | 24 |
| Render output units (ROP): | 8 |
| SM count: | 2 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.5 | ||
| OpenCL: | 1.2 | ||
| CUDA: 5.0 | |||
Performance
| Pixel fillrate: | 9.408 (GP/s) |
| Texture fillrate: | 28.22 (GT/s) |
| Thermal Design Power (TDP,Max): | 16 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!




















