GeForce 9800 GTX
| Manufacturer: | NVIDIA |
| Series: | GeForce 9 (9xxx) |
| Codename: | G92-420-A2 |
| Architecture: | Tesla |
| Release date: | 2008. April 01. |
| Die count: | 1 |
| Die size: | 324 mm2 |
| Fab: | 65 nm |
| Transistors: | 754 millions |
| Bus interface: | PCI-E 2.0 x16 |
Clock rates
| Core clock: | 675 MHz |
| Shader clock: | 1688 MHz |
| Memory clock: | 1100 MHz |
| Effective memory clock (DDR): | 8800 MHz |
Memory
| Memory size: | 512 MB |
| Memory bus type: | GDDR3 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 70.4 GB/s |
Core units
| Unified shader units: | 128 |
| Texture mapping units (TMU): | https://gamesystemrequirements.com/ 64 |
| Render output units (ROP): | 16 |
| SM count: | 8 |
Supported Technologies:
| DirectX: | 10 |
| OpenGL: | 3.3 |
| NVIDIA PhysX, NVIDIA 3D Vision Ready, NVIDIA SLI |
Performance
| Pixel fillrate: | 10.8 (GP/s) |
| Texture fillrate: | https://gamesystemrequirements.com/ 43.2 (GT/s) |
| Thermal Design Power (TDP,Max): | 140 W |
| Release price (USD): | 300 USD |
Comments
Please login to post a comment.
Login
No comments have been posted. Be the first to comment!