GeForce GTX 1070 Ti
| Manufacturer: | NVIDIA |
| Series: | GeForce 10 |
| Codename: | GP104-300-A1 |
| Architecture: | Pascal |
| Release date: | 2017. November 02. |
| Die count: | 1 |
| Die size: | 314 mm2 |
| Fab: | 16 nm |
| Transistors: | 7200 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1607 MHz |
| Core clock (Boost): | 1683 MHz |
| Memory clock: | 2002 MHz |
| Effective memory clock (DDR): | 16016 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 256.3 GB/s |
Core units
| Unified shader units: | 2432 |
| Texture mapping units (TMU): | 152 |
| Render output units (ROP): | 64 |
| SM count: | 19 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.5 | ||
| OpenCL: | 1.2 | ||
| CUDA: 6.1 | |||
Performance
| Pixel fillrate: | 107.7 (GP/s) |
| Texture fillrate: | 255.8 (GT/s) |
| Thermal Design Power (TDP,Max): | 180 W |
| Release price (USD): | 400 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!




















