GeForce GTX 750
Manufacturer: | NVIDIA |
Series: | GeForce 700 |
Codename: | GM107-300-A2 |
Release date: | 2014. February 17. |
Die count: | 1 |
Die size: | 148 mm2 |
Fab: | 28 nm |
Transistors: | 1870 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 1020 MHz |
Core clock (Boost): | 1085 MHz |
Memory clock: | 1250 MHz |
Effective memory clock (DDR): | 10000 MHz |
Memory
Memory size: | 2048, 1024 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 128 bit |
Memory bandwidth (maximum): | 80 GB/s |
Core units
Unified shader units: | 512 |
Texture mapping units (TMU): | 32 |
Render output units (ROP): | 16 |
SM count: | 4 |
Supported Technologies:
DirectX: | 12 | ||
OpenGL: | 4.5 | ||
OpenCL: | 1.1 | ||
NVIDIA PhysX, NVIDIA Surround, NVIDIA FXAA, NVIDIA TXAA, NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA G-SYNC |
Performance
Pixel fillrate: | 16.3 (GP/s) |
Texture fillrate: | 32.6 (GT/s) |
Thermal Design Power (TDP,Max): | 55 W |
Release price (USD): | 120 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!