GeForce GTX 980M
| Manufacturer: | NVIDIA |
| Series: | GeForce 900M |
| Codename: | GM204 N16E-GX-A1 |
| Release date: | 2014. October 07. |
| Die count: | 1 |
| Die size: | 398 mm2 |
| Fab: | 28 nm |
| Transistors: | 5200 millions |
| Bus interface: | MXM-B (3.0) |
Clock rates
| Core clock: | 540 MHz |
| Memory clock: | 1253 MHz |
| Effective memory clock (DDR): | 10024 MHz |
Memory
| Memory size: | 8192, 4096 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 160 GB/s |
Core units
| Unified shader units: | 1536 |
| Texture mapping units (TMU): | 96 |
| Render output units (ROP): | 64 |
| SM count: | 12 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.5 |
| OpenCL: | 1.2 |
Performance
| Pixel fillrate: | 34.6 (GP/s) |
| Texture fillrate: | 51.8 (GT/s) |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!



















