GeForce GTX 980MX
| Manufacturer: | NVIDIA | 
| Series: | GeForce 900M | 
| Codename: | GM204 | 
| Architecture: | Maxwell | 
| Release date: | 2016. June 01. | 
| Die count: | 1 | 
| Die size: | 398 mm2 | 
| Fab: | 28 nm | 
| Transistors: | 5200 millions | 
| Bus interface: | PCI-E 3.0 x16 | 
Clock rates
| Core clock: | 1050 MHz | 
| Core clock (Boost): | 1178 MHz | 
| Memory clock: | 1500 MHz | 
| Effective memory clock (DDR): | 12000 MHz | 
Memory
| Memory size: | 8192 MB | 
| Memory bus type: | GDDR5 | 
| Memory bus width: | 256 bit | 
| Memory bandwidth (maximum): | 192 GB/s | 
Core units
| Unified shader units: | 1664 | 
| Texture mapping units (TMU): | 104 | 
| Render output units (ROP): | 56 | 
| SM count: | 13 | 
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.6 | ||
| OpenCL: | 1.2 | ||
| CUDA: 5.2 | |||
Performance
| Pixel fillrate: | 65.97 (GP/s) | 
| Texture fillrate: | 122.5 (GT/s) | 
| Thermal Design Power (TDP,Max): | 148 W | 
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!




















