GeForce RTX 2050 Mobile
| Manufacturer: | NVIDIA |
| Series: | GeForce 30M |
| Codename: | GA107 |
| Architecture: | Ampere |
| Release date: | 2021. December 17. |
| Die count: | 1 https://gamesystemrequirements.com/ |
| Fab: | 8 nm |
| Bus interface: | PCI-E 3.0 x8 |
Clock rates
| Core clock: | 1185 MHz |
| Core clock (Boost): | 1477 MHz |
| Memory clock: | 1750 MHz |
| Effective memory clock (DDR): | https://gamesystemrequirements.com/ 14000 MHz |
Memory
| Memory size: | 4096 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 64 bit |
| Memory bandwidth (maximum): | 112 GB/s |
Core units
| Unified shader units: | 2048 |
| Texture mapping units (TMU): | 64 |
| Render output units (ROP): | 32 |
| SM count: | 40 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.6 |
| OpenCL: | 3.0 |
Performance
| Pixel fillrate: | 47.26 (GP/s) |
| Texture fillrate: | 94.53 (GT/s) |
| Thermal Design Power (TDP,Max): | 45 W |
Comments
Please login to post a comment.
Login
No comments have been posted. Be the first to comment!