GeForce RTX 3050 Mobile
| Manufacturer: | NVIDIA |
| Series: | GeForce 30M |
| Codename: | GA107 |
| Architecture: | Ampere |
| Release date: | 2021. May 11. |
| Die count: | 1 |
| Fab: | 8 nm |
| Bus interface: | PCI-E 4.0 x16 |
Clock rates
| Core clock: | 712 MHz |
| Core clock (Boost): | 1057 MHz |
| Memory clock: | 1500 MHz |
| Effective memory clock (DDR): | https://gamesystemrequirements.com/ 12000 MHz |
Memory
| Memory size: | 4096 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 128 bit |
| Memory bandwidth (maximum): | 192 GB/s |
Core units
| Unified shader units: | 2048 |
| Texture mapping units (TMU): | https://gamesystemrequirements.com/ 64 |
| Render output units (ROP): | 40 |
| SM count: | 16 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.6 |
| OpenCL: | 3.0 |
Performance
| Pixel fillrate: | 42.28 (GP/s) |
| Texture fillrate: | https://gamesystemrequirements.com/ 67.65 (GT/s) |
| Thermal Design Power (TDP,Max): | 75 W |
Comments
Please login to post a comment.
Login
No comments have been posted. Be the first to comment!