GeForce RTX 3070 Ti
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 30 |
| Codename: | GA104-400-A1 |
| Architecture: | Ampere |
| Release date: | 2021. June 10. |
| Die count: | 1 |
| Die size: | 392 mm2 |
| Fab: | 8 nm |
| Transistors: | 17400 millions |
| Bus interface: | PCI-E 4.0 x16 |
Clock rates
| Core clock: | 1575 MHz |
| Core clock (Boost): | 1770 MHz |
| Memory clock: | 1188 MHz |
| Effective memory clock (DDR): | 9504 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | GDDR6X |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 608.3 GB/s |
Core units
| Unified shader units: | 6144 |
| Texture mapping units (TMU): | 192 |
| Render output units (ROP): | 96 |
| SM count: | 48 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.6 |
| OpenCL: | 3.0 |
Performance
| Pixel fillrate: | 169.9 (GP/s) |
| Texture fillrate: | 339.8 (GT/s) |
| Thermal Design Power (TDP,Max): | 200 W |
| Release price (USD): | 599 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!



















