GeForce RTX 4060
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 40 |
| Codename: | AD107-400-A1 |
| Release date: | 2023. June 29. |
| Die count: | 1 |
| Die size: | 159 mm2 |
| Fab: | 5 nm |
| Transistors: | 18900 millions |
| Bus interface: | PCI-E 4.0 x8PCI-E 4.0 x4 |
Clock rates
| Core clock: | 1830 MHz |
| Core clock (Boost): | 2460 MHz |
| Memory clock: | 2125 MHz |
| Effective memory clock (DDR): | 17000 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 128 bit |
| Memory bandwidth (maximum): | 272 GB/s |
Core units
| Unified shader units: | 3072 |
| Texture mapping units (TMU): | 96 |
| Render output units (ROP): | 48 |
| SM count: | 24 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: |
Performance
| Pixel fillrate: | 118.1 (GP/s) |
| Texture fillrate: | 236.2 (GT/s) |
| Thermal Design Power (TDP,Max): | 300 W |
| Release price (USD): | 299 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!



















