GeForce RTX 4060 Ti
Manufacturer: | NVIDIA |
Series: | GeForce RTX 40 |
Codename: | AD106-351-A1 |
Release date: | 2023. July 18. |
Die count: | 1 |
Die size: | 188 mm2 |
Fab: | 5 nm |
Transistors: | 22900 millions |
Bus interface: | PCI-E 4.0 x8PCI-E 4.0 x4 |
Clock rates
Core clock: | 2310 MHz |
Core clock (Boost): | 2535 MHz |
Memory clock: | 2250 MHz |
Effective memory clock (DDR): | 18000 MHz |
Memory
Memory size: | 16384 MB |
Memory bus type: | GDDR6 |
Memory bus width: | 128 bit |
Memory bandwidth (maximum): | 288 GB/s |
Core units
Unified shader units: | 4352 |
Texture mapping units (TMU): | 136 |
Render output units (ROP): | 48 |
SM count: | 34 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.6 |
OpenCL: | 3.0 |
Performance
Pixel fillrate: | 121.7 (GP/s) |
Texture fillrate: | 344.8 (GT/s) |
Thermal Design Power (TDP,Max): | 165 W |
Release price (USD): | 499 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!