GeForce RTX 4070
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 40 |
| Codename: | AD104-250-A1 |
| Release date: | 2023. April 13. |
| Die count: | 1 |
| Die size: | 294 mm2 |
| Fab: | 5 nm |
| Transistors: | 35800 millions |
| Bus interface: | PCI-E 4.0 x16 |
Clock rates
| Core clock: | 1920 MHz |
| Core clock (Boost): | 2475 MHz |
| Memory clock: | 1313 MHz |
| Effective memory clock (DDR): | 10504 MHz |
Memory
| Memory size: | 12288 MB |
| Memory bus type: | GDDR6X |
| Memory bus width: | 192 bit |
| Memory bandwidth (maximum): | 504.2 GB/s |
Core units
| Unified shader units: | 5888 |
| Texture mapping units (TMU): | 184 |
| Render output units (ROP): | 64 |
| SM count: | 46 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.6 |
| OpenCL: | 3.0 |
Performance
| Pixel fillrate: | 158.4 (GP/s) |
| Texture fillrate: | 455.4 (GT/s) |
| Thermal Design Power (TDP,Max): | 200 W |
| Release price (USD): | 599 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!



















