Radeon R7 240
| Manufacturer: | AMD |
| Series: | Rx 200 |
| Codename: | Oland PRO |
| Release date: | 2013. October 07. |
| Die count: | 1 |
| Die size: | 90 mm2 |
| Fab: | 28 nm |
| Transistors: | 1040 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 730 MHz |
| Core clock (Boost): | 780 MHz |
| Memory clock: | 1125 MHz |
| Effective memory clock (DDR): | 9000 MHz |
Memory
| Memory size: | 2048, 1024 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 128 bit |
| Memory bandwidth (maximum): | 72 GB/s |
Core units
| Unified shader units: | 320 |
| Texture mapping units (TMU): | 20 |
| Render output units (ROP): | 8 |
| Compute units: | 5 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.4 | ||
| OpenCL: | 1.2 | ||
| AMD Eyefinity, AMD CrossFire™ | |||
| Versions: | - DDR3, 128 bit |
Performance
| Pixel fillrate: | 5.84 (GP/s) |
| Texture fillrate: | 14.6 (GT/s) |
| Thermal Design Power (TDP,Max): | 30 W |
| Release price (USD): | 69 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!





















