Radeon R7 370
Manufacturer: | AMD |
Series: | Rx 300 |
Codename: | Trinidad PRO |
Architecture: | GCN 1.1 |
Release date: | 2015. June 18. |
Die count: | 1 |
Die size: | 212 mm2 |
Fab: | 28 nm |
Transistors: | 2800 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 925 MHz |
Core clock (Boost): | 975 MHz |
Memory clock: | 1400 MHz |
Effective memory clock (DDR): | 11200 MHz |
Memory
Memory size: | 4096, 2048 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 256 bit |
Memory bandwidth (maximum): | 179 GB/s |
Core units
Unified shader units: | 1024 |
Texture mapping units (TMU): | 64 |
Render output units (ROP): | 32 |
Compute units: | 16 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.4 |
OpenCL: | 2.0 |
Performance
Pixel fillrate: | 29.6 (GP/s) |
Texture fillrate: | 59.2 (GT/s) |
Thermal Design Power (TDP,Max): | 110 W |
Release price (USD): | 150 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!