Radeon R9 370X
Manufacturer: | AMD |
Series: | Rx 300 |
Codename: | Trinidad XT |
Architecture: | GCN 1 |
Release date: | 2015. August 27. |
Die count: | 1 |
Die size: | 212 mm2 |
Fab: | 28 nm |
Transistors: | 2800 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 1000 MHz |
Core clock (Boost): | 1050 MHz |
Memory clock: | 1400 MHz |
Effective memory clock (DDR): | 11200 MHz |
Memory
Memory size: | 2048 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 256 bit |
Memory bandwidth (maximum): | 179 GB/s |
Core units
Unified shader units: | 1280 |
Texture mapping units (TMU): | 80 |
Render output units (ROP): | 32 |
Compute units: | 24 |
Supported Technologies:
DirectX: | 12 | ||
OpenGL: | 4.4 | ||
OpenCL: | 2.0 | ||
Virtual Super Resolution (Vsr), Amd Freesync Technology, Amd Liquidvr Technology, 4k Resolution Support, Frame Rate Target Control (Frtc), Ddma Audio, AMD CrossFire, AMD TrueAudio, Vulcan API |
Performance
Pixel fillrate: | 32 (GP/s) |
Texture fillrate: | 80 (GT/s) |
Thermal Design Power (TDP,Max): | 180 W |
Release price (USD): | 200 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!