Radeon R9 380 OEM
Manufacturer: | AMD |
Series: | Rx 300 |
Codename: | Antigua PRO |
Release date: | 2015. May 05. |
Die count: | 1 |
Die size: | 366 mm2 |
Fab: | 28 nm |
Transistors: | 5000 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 918 MHz |
Memory clock: | 1375 MHz |
Effective memory clock (DDR): | 11000 MHz |
Memory
Memory size: | 4096 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 256 bit |
Memory bandwidth (maximum): | 176 GB/s |
Core units
Unified shader units: | 256 |
Texture mapping units (TMU): | 16 |
Render output units (ROP): | 4 |
Compute units: | 28 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.4 |
OpenCL: | 2.0 |
Performance
Pixel fillrate: | 29.4 (GP/s) |
Texture fillrate: | 103 (GT/s) |
Thermal Design Power (TDP,Max): | 190 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!