Radeon R9 380X
Manufacturer: | AMD |
Series: | Rx 300 |
Codename: | Antigua XT |
Architecture: | GCN 2 |
Release date: | 2015. October 19. |
Die count: | 1 |
Die size: | 366 mm2 |
Fab: | 28 nm |
Transistors: | 5000 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 970 MHz |
Memory clock: | 1425 MHz |
Effective memory clock (DDR): | 11400 MHz |
Memory
Memory size: | 4096 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 256 bit |
Memory bandwidth (maximum): | 182 GB/s |
Core units
Unified shader units: | 2048 |
Texture mapping units (TMU): | 128 |
Render output units (ROP): | 32 |
Compute units: | 32 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.4 |
OpenCL: | 2.0 |
Performance
Pixel fillrate: | 31 (GP/s) |
Texture fillrate: | 124 (GT/s) |
Thermal Design Power (TDP,Max): | 190 W |
Release price (USD): | 230 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!