Radeon RX 570 Mobile
Manufacturer: | AMD |
Series: | Rx M500 |
Codename: | Ellesmere PRO |
Architecture: | GCN 4 |
Release date: | 2017. December 07. |
Die count: | 1 |
Die size: | 232 mm2 |
Fab: | 14 nm |
Transistors: | 5700 millions |
Bus interface: | MXM-B (3.0) |
Clock rates
Core clock: | 926 MHz |
Core clock (Boost): | 1206 MHz |
Memory clock: | 1650 MHz |
Effective memory clock (DDR): | 13200 MHz |
Memory
Memory size: | 8192 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 256 bit |
Memory bandwidth (maximum): | 211.2 GB/s |
Core units
Unified shader units: | 2048 |
Texture mapping units (TMU): | 128 |
Render output units (ROP): | 32 |
Compute units: | 32 |
Supported Technologies:
DirectX: | 12 |
OpenGL: | 4.6 |
OpenCL: | 2.0 |
Performance
Pixel fillrate: | 38.59 (GP/s) |
Texture fillrate: | 154.4 (GT/s) |
Thermal Design Power (TDP,Max): | 85 W |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!