TITAN RTX
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 20 |
| Codename: | TU102-400-A1 |
| Architecture: | Turing |
| Release date: | 2018. December 18. |
| Die count: | 1 |
| Die size: | 754 mm2 |
| Fab: | 12 nm |
| Transistors: | 18600 millions |
| Bus interface: | PCI-E 1.0 x16 |
Clock rates
| Core clock: | 1350 MHz |
| Core clock (Boost): | 1770 MHz |
| Memory clock: | 1750 MHz |
| Effective memory clock (DDR): | 14000 MHz |
Memory
| Memory size: | 24576 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 384 bit |
| Memory bandwidth (maximum): | 672 GB/s |
Core units
| Unified shader units: | 4608 |
| Texture mapping units (TMU): | 288 |
| Render output units (ROP): | 96 |
| SM count: | 72 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.6 | ||
| OpenCL: | 2.0 | ||
| CUDA: 7.5, Shader Model: 6.3, Tensor Cores: 576, RT Cores: 72 | |||
Performance
| Pixel fillrate: | 169.9 (GP/s) |
| Texture fillrate: | 509.8 (GT/s) |
| Thermal Design Power (TDP,Max): | 280 W |
| Release price (USD): | 2500 USD |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!


















