Dell Precision Tower 5810 (Desktop PC)
| Processor: | Intel Xeon 6-core E5-1650 v3 3,5 GHz Az egy magos teljesítmény (387.7 pont, i5-6500 szint) A több magos teljesítmény (2974.4 pont, i7-6700 szint) |
| Memory: | DDR4 32GB |
| Videocard: | Nvidia Quadro M4000 8 GB |
| Op. system: | Windows 10 |
| Motherboard: | Dell 0K240Y |
| Store device: | 512 Gb SSD + 2 TB HDD |
| PC Case: | Dell Precision Tower |
| Monitor: | Hysense 4K |
| Keyboard: | Silverline gamer |
| Mouse: | Silvertline gamer |
| Others: | 100/1000 Lan kártya, Mercury 5 portos switch |
| In use: | 2024. 08. - |
| Refreshed: 2025. 04. 28. | |
Comments
Please login to post a comment.
No comments have been posted. Be the first to comment!






















