GeForce GTX Titan X
| Manufacturer: | NVIDIA |
| Series: | GeForce 900 |
| Codename: | GM200-400-A1 |
| Architecture: | Maxwell |
| Release date: | 2015. March 17. |
| Die count: | 1 |
| Die size: | 601 mm2 |
| Fab: | 28 nm |
| Transistors: | 8000 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1000 MHz |
| Core clock (Boost): | 1089 MHz |
| Memory clock: | 1753 MHz |
| Effective memory clock (DDR): | 14024 MHz |
Memory
| Memory size: | 12288 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 384 bit |
| Memory bandwidth (maximum): | 337 GB/s |
Core units
| Unified shader units: | 3072 |
| Texture mapping units (TMU): | 192 |
| Render output units (ROP): | 96 |
| SM count: | 24 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.5 | ||
| OpenCL: | 1.2 | ||
| NVIDIA PhysX, NVIDIA Surround, NVIDIA MFAA, Dynamic Super Resolution (DSR), NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA SLI, NVIDIA G-SYNC | |||
Performance
| Pixel fillrate: | 96 (GP/s) |
| Texture fillrate: | 192 (GT/s) |
| Thermal Design Power (TDP,Max): | 250 W |
| Release price (USD): | 999 USD |
Comments: 11
Please login to post a comment.





















Spoiler!