GeForce GTX 1660 Ti
| Manufacturer: | NVIDIA |
| Series: | GeForce 16 |
| Codename: | TU116-400-A1 |
| Architecture: | Turing |
| Release date: | 2019. February 22. |
| Die count: | 1 |
| Die size: | 284 mm2 |
| Fab: | 12 nm |
| Transistors: | 6600 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1500 MHz |
| Core clock (Boost): | 1770 MHz |
| Memory clock: | 1500 MHz |
| Effective memory clock (DDR): | 12000 MHz |
Memory
| Memory size: | 6144 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 192 bit |
| Memory bandwidth (maximum): | 288 GB/s |
Core units
| Unified shader units: | 1536 |
| Texture mapping units (TMU): | 96 |
| Render output units (ROP): | 48 |
| SM count: | 24 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.6 | ||
| OpenCL: | 1.2 | ||
| Vulkan: 1.1.96, CUDA: 7.5, Shader Model: 6.2 | |||
Performance
| Pixel fillrate: | 84.96 (GP/s) |
| Texture fillrate: | 169.9 (GT/s) |
| Thermal Design Power (TDP,Max): | 120 W |
| Release price (USD): | 280 USD |
Comments: 1
Please login to post a comment.
TheTemplar
9
5 years ago | 2019. 11. 16. 12:14:01When GTX 1660 SUPER ???
0
0
0
0



















