GeForce GTX 660 Ti
| Manufacturer: | NVIDIA |
| Series: | GeForce 600 |
| Codename: | GK104-300-KD-A2 |
| Release date: | 2012. August 15. |
| Die count: | 1 |
| Die size: | 294 mm2 |
| Fab: | 28 nm |
| Transistors: | 3540 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 915 MHz |
| Core clock (Boost): | 980 MHz |
| Shader clock: | 915 MHz |
| Memory clock: | 1502 MHz |
| Effective memory clock (DDR): | 12016 MHz |
Memory
| Memory size: | 3072, 2048 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 192 bit |
| Memory bandwidth (maximum): | 144.2 GB/s |
Core units
| Unified shader units: | 1344 |
| Texture mapping units (TMU): | 112 |
| Render output units (ROP): | 24 |
| SM count: | 7 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.5 | ||
| OpenCL: | 1.1 | ||
| NVIDIA PhysX, NVIDIA Surround, NVIDIA TXAA, NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA SLI, NVIDIA G-SYNC | |||
Performance
| Pixel fillrate: | 22 (GP/s) |
| Texture fillrate: | 102.5 (GT/s) |
| Thermal Design Power (TDP,Max): | 150 W |
| Release price (USD): | 300 USD |
Comments: 5
Please login to post a comment.
KittenPower
10
9 years ago | 2016. 05. 28. 10:31:06Nice😃
0
0
0
0
Skyler
21
9 years ago | 2016. 05. 28. 09:32:17It can easy if you overclock it. You can play Witcher 3, AC Syndicate, COD Black Ops 3, DOOM, Rise of the Tomb Raider on medium settings 30+ fps. 😀
0
0
0
0
KittenPower
10
9 years ago | 2016. 05. 28. 04:02:45It is a good GPU.But can it handle 2016 game?
0
0
0
0
bagusprs
25
9 years ago | 2016. 05. 28. 02:20:20yes it is😀
0
0
0
0
Skyler
21
9 years ago | 2016. 05. 27. 19:38:55My card, pretty good for gaming. 😀
0
0
0
0




















