GeForce GTX 780 Ti
Manufacturer: | NVIDIA |
Series: | GeForce 700 |
Codename: | GK110-425-B1 |
Release date: | 2013. November 06. |
Die count: | 1 |
Die size: | 561 mm2 |
Fab: | 28 nm |
Transistors: | 7080 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 875 MHz |
Core clock (Boost): | 928 MHz |
Memory clock: | 1750 MHz |
Effective memory clock (DDR): | 14000 MHz |
Memory
Memory size: | 3072 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 384 bit |
Memory bandwidth (maximum): | 336.4 GB/s |
Core units
Unified shader units: | 2880 |
Texture mapping units (TMU): | 240 |
Render output units (ROP): | 48 |
SM count: | 15 |
Supported Technologies:
DirectX: | 12 | ||
OpenGL: | 4.5 | ||
OpenCL: | 1.1 | ||
NVIDIA PhysX, NVIDIA Surround, NVIDIA FXAA, NVIDIA TXAA, NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA SLI, NVIDIA G-SYNC |
Performance
Pixel fillrate: | 42 (GP/s) |
Texture fillrate: | 210.2 (GT/s) |
Thermal Design Power (TDP,Max): | 250 W |
Release price (USD): | 700 USD |
Comments: 1
Please login to post a comment.
Chester 21
1
9 years ago | 2015. 05. 13. 00:31:45How much does this cost? Indian Rupees
0
0
0
0