GeForce RTX 3050
| Manufacturer: | NVIDIA |
| Series: | GeForce RTX 30 |
| Codename: | GA106-140-A1 |
| Architecture: | Ampere |
| Release date: | 2022. January 27. |
| Die count: | 1 |
| Die size: | 276 mm2 |
| Fab: | 8 nm |
| Transistors: | 13250 millions |
| Bus interface: | PCI-E 4.0 x16 |
Clock rates
| Core clock: | 1545 MHz |
| Core clock (Boost): | 1740 MHz |
| Memory clock: | 1750 MHz |
| Effective memory clock (DDR): | 14000 MHz |
Memory
| Memory size: | 4096 MB |
| Memory bus type: | GDDR6 |
| Memory bus width: | 128 bit |
| Memory bandwidth (maximum): | 224 GB/s |
Core units
| Unified shader units: | 2304 |
| Texture mapping units (TMU): | 72 |
| Render output units (ROP): | 40 |
| SM count: | 18 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.6 |
| OpenCL: | 3.0 |
Performance
| Pixel fillrate: | 69.6 (GP/s) |
| Texture fillrate: | 125.3 (GT/s) |
| Thermal Design Power (TDP,Max): | 90 W |
| Release price (USD): | 249 USD |
Comments: 2
Please login to post a comment.














https://www.techpowerup.com/gpu-specs/geforce-rtx-3050-8-gb.c3858