Radeon R9 390 X2
| Manufacturer: | AMD |
| Series: | Rx 300 |
| Codename: | Grenada PRO |
| Architecture: | GCN 1.1 |
| Release date: | 2015. September 03. |
| Die count: | 2 |
| Die size: | 2x 438 mm2 |
| Fab: | 28 nm |
| Transistors: | 2x 6200 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1000 MHz |
| Memory clock: | 1350 MHz |
| Effective memory clock (DDR): | 10800 MHz |
Memory
| Memory size: | 2x 8192 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 2x 512 bit |
| Memory bandwidth (maximum): | 2x 346 GB/s |
Core units
| Unified shader units: | 2x 2560 |
| Texture mapping units (TMU): | 2x 160 |
| Render output units (ROP): | 2x 64 |
| Compute units: | 2x 40 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.4 | ||
| OpenCL: | 2.0 | ||
| Virtual Super Resolution (Vsr), Amd Freesync Technology, Amd Liquidvr Technology, 4k Resolution Support, Frame Rate Target Control (Frtc), Ddma Audio, AMD CrossFire, AMD TrueAudio, Vulcan API | |||
Performance
| Pixel fillrate: | 2x 64 (GP/s) |
| Texture fillrate: | 2x 160 (GT/s) |
| Thermal Design Power (TDP,Max): | 580 W |
| Release price (USD): | 1400 USD |
Comments: 9
Please login to post a comment.




















or is it worth it?