Tesseract Blue Power (Desktop PC)
Processor: | Intel® Core™ i5-2500K @ 4500 MHz + DeepCool Maelstrom 120 T Gamer Storm |
Memory: | Corsair Vengeance 16 GB Dual Channel KIT 1600 MHz |
Videocard: | Gigabyte G1 Gaming R9 380X 4 GB DDR5 256 bit |
Op. system: | Windows 10 Enterprise x64 |
Motherboard: | MSI Z77A-G43 // Click Bios II // Military Class III // OC Genie II |
Store device: | Kingston SSD 120 GB [OS] /// WD Caviar Blue 1 TB -- 64 MB cache SATA III /// WD Caviar Blue 500 GB SATA II // Samsung 500GB 860 EVO SSD [Game] |
Soundcard: | Realtek® ALC892 |
Optical driver: | TSSTcorp |
PC Case: | DeepCool Tesseract SW + 3x DeepCool XFAN 120 L/B 12cm Blue LED + NZXT FZ 120 mm |
Power supply: | AeroCool Project 7 750W Platinum |
Monitor: | Samsung SyncMaster S19B150 LED |
Keyboard: | GX Gaming |
Mouse: | Genius |
Others: | SeriouX 5.1 hangrendszer |
Refreshed: 2020. 02. 14. |
Comments: 51
Please login to post a comment.
Bicike
134
12 years ago | 2012. 08. 14. 14:25:26Ez nagyon komoly kis cucc, nekem is ha lenne ilyenem 😆
0
0
0
0
◄12