Ryvidia Final Form (2022.10.28.-) (Desktop PC)
Processor: | Ryzen 9 5900x 12 core 24 Thread + Arctic Liquid Freezer II 280 AIO |
Memory: | Corsair Vengeance RGB Pro SL 32 GB 3600 MHZ (2x16 CMH32GX4M2D3600C18W) |
Videocard: | EVGA FTW3 Ultra RTX 3090 24GB GDDR6X |
Op. system: | Windows 10 Pro 64 Bit |
Motherboard: | Asus Rog Strix B550-F Gaming (WI-FI) |
Store device: | Samsung PM9A1 1TB Gen4 M.2 SSD 7,000/5,100 MB/s írási/olvasási sebesség ( MZVL21T0HCLR-00B00) Seagate BarraCuda 3.5 2TB 7200rpm 256MB SATA3 (ST2000DM008) Western Digital WD Blue 3.5 2TB 7200rpm 256M |
PC Case: | Phanteks Eclipse P500A + 3 x Arctic P14 PWM (ACFAN00125A) 140mm |
Power supply: | EVGA Supernova G2 1000W 80+ Gold |
Monitor: | LG 27GP850-B 1440p 165/180 Hz Nano-IPS Freesync&G-sync |
Keyboard: | Cooler Master CK550 RGB Mechanic Gateron Brown Switch Keyboard |
Mouse: | Logitech G305 Lightspeed White |
Others: | Sennheiser GSP300 Fejhallgató |
In use: | 2022. 10. - |
Refreshed: 2022. 11. 25. |
Comments: 10
Please login to post a comment.
A tiéd azért sokkal jobban felszerelt (hangkártya ,ssd, tárhely kapcsán ), nem is fair hasonlítás :D .