Vision (Desktop PC)
Processor: | i5 3470 / 4Ghz |
Memory: | 16GB Corsair Vengeance LP 1600mhz CL9 @ 1866mhz CL10 |
Videocard: | Sapphire R9 290 Tri-X OC 1000/1300 @ 1120/1300 |
Op. system: | Windows 10 64bit Enterprise |
Motherboard: | ASUS P8P67 EVO Rev. 3.0 |
Store device: | SSD 120GB Kingmax V300 HDD 2x1TB Western Digital, Blue |
Soundcard: | Asus Xonar DGX |
Optical driver: | LG |
PC Case: | Thermaltake A23 |
Power supply: | FSP Raider 550W Silver |
Monitor: | AOC g2460fq 24" 144hz, LG 24M37D-B DVI 24" 60hz |
Keyboard: | Genius KB-235 |
Mouse: | Logitech G403 Prodigy, Logitech MX-518 v2 |
Others: | Thrustmaster T.Flight Hotas X <---Joystick Logitech MOMO Racing <--- Kormany |
In use: | 2016. 08. - 2017. 03. |
Refreshed: 2019. 08. 12. |
Comments: 2
Please login to post a comment.
Pixx
32
7 years ago | 2017. 04. 19. 21:04:19neked mennyi az asic quality a vganál?
0
0
0
0
💬 1
weri
33
7 years ago | 2017. 04. 20. 03:28:09@Pixx: 80.4%
0
0
0
0