GeForce GTX 960
| Manufacturer: | NVIDIA |
| Series: | GeForce 900 |
| Codename: | GM206 |
| Architecture: | Maxwell |
| Release date: | 2015. January 22. |
| Die count: | 1 |
| Die size: | 228 mm2 |
| Fab: | 28 nm |
| Transistors: | 2940 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1127 MHz |
| Core clock (Boost): | 1178 MHz |
| Memory clock: | 1753 MHz |
| Effective memory clock (DDR): | 14024 MHz |
Memory
| Memory size: | 4096, 2048 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 128 bit |
| Memory bandwidth (maximum): | 112 GB/s |
Core units
| Unified shader units: | 1024 |
| Texture mapping units (TMU): | 64 |
| Render output units (ROP): | 32 |
| SM count: | 8 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.5 | ||
| OpenCL: | 1.2 | ||
| NVIDIA PhysX, NVIDIA Surround, NVIDIA MFAA, Dynamic Super Resolution (DSR), NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA SLI, NVIDIA G-SYNC | |||
Performance
| Pixel fillrate: | 36.1 (GP/s) |
| Texture fillrate: | 72.1 (GT/s) |
| Thermal Design Power (TDP,Max): | 120 W |
| Release price (USD): | 200 USD |
Comments: 4
Please login to post a comment.
Fasy X
18
9 years ago | 2016. 02. 07. 09:31:55Some factory overclocked gtx 950 = gtx 960
0
0
0
0
BestKiller
28
9 years ago | 2016. 02. 07. 07:49:51i will get this 😉
0
0
0
0
SamX
52
9 years ago | 2016. 02. 07. 07:35:06Price is also low for it's performance. A really good card. 😃
0
0
0
0
xxBOLDIMORExx
1
9 years ago | 2015. 12. 04. 02:13:56It is a really good one ! 😃 LOVE IT
0
0
0
0

















