GeForce GTX 1060
| Manufacturer: | NVIDIA |
| Series: | GeForce 10 |
| Codename: | GP106-400-A1 |
| Architecture: | Pascal |
| Release date: | 2016. July 19. |
| Die count: | 1 |
| Die size: | 200 mm2 |
| Fab: | 16 nm |
| Transistors: | 4400 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1506 MHz |
| Core clock (Boost): | 1709 MHz |
| Memory clock: | 2002 MHz |
| Effective memory clock (DDR): | 16016 MHz |
Memory
| Memory size: | 6144, 3072 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 192 bit |
| Memory bandwidth (maximum): | 192.2 GB/s |
Core units
| Unified shader units: | 1280 |
| Texture mapping units (TMU): | 80 |
| Render output units (ROP): | 48 |
| SM count: | 10 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.5 |
| OpenCL: | 1.2 |
Performance
| Pixel fillrate: | 72.3 (GP/s) |
| Texture fillrate: | 120.5 (GT/s) |
| Thermal Design Power (TDP,Max): | 120 W |
| Release price (USD): | 250 USD |
Comments: 25
Please login to post a comment.





















So, noway GTX 1060 will be sold between $500-$600 outside USA.
idk how much it would be..
Just hope the same doesn't happen with it's price! 😶
GeForce GTX 1060 will be the most successful GPU they (Nvidia) have ever built. 😃
Spoiler!
Spoiler!