GeForce GTX 1070
| Manufacturer: | NVIDIA |
| Series: | GeForce 10 |
| Codename: | GP104-200-A1 |
| Architecture: | Pascal |
| Release date: | 2016. June 10. |
| Die count: | 1 |
| Die size: | 314 mm2 |
| Fab: | 16 nm |
| Transistors: | 7200 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1506 MHz |
| Core clock (Boost): | 1683 MHz |
| Memory clock: | 2002 MHz |
| Effective memory clock (DDR): | 16016 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 256.3 GB/s |
Core units
| Unified shader units: | 1920 |
| Texture mapping units (TMU): | 120 |
| Render output units (ROP): | 64 |
| SM count: | 15 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.5 |
| OpenCL: | 1.2 |
Performance
| Pixel fillrate: | 96.4 (GP/s) |
| Texture fillrate: | 180.7 (GT/s) |
| Thermal Design Power (TDP,Max): | 150 W |
| Release price (USD): | 380 USD |
Comments: 64
Please login to post a comment.















What a card! I love it! 😃