GeForce GTX 1080
| Manufacturer: | NVIDIA |
| Series: | GeForce 10 |
| Codename: | GP104-400-A1 |
| Architecture: | Pascal |
| Release date: | 2016. May 27. |
| Die count: | 1 |
| Die size: | 314 mm2 |
| Fab: | 16 nm |
| Transistors: | 7200 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1607 MHz |
| Core clock (Boost): | 1733 MHz |
| Memory clock: | 1251 MHz |
| Effective memory clock (DDR): | 10008 MHz |
Memory
| Memory size: | 8192 MB |
| Memory bus type: | GDDR5X |
| Memory bus width: | 256 bit |
| Memory bandwidth (maximum): | 320 GB/s |
Core units
| Unified shader units: | 2560 |
| Texture mapping units (TMU): | 160 |
| Render output units (ROP): | 64 |
| SM count: | 20 |
Supported Technologies:
| DirectX: | 12 |
| OpenGL: | 4.5 |
| OpenCL: | 1.2 |
Performance
| Pixel fillrate: | 102.8 (GP/s) |
| Texture fillrate: | 257.1 (GT/s) |
| Thermal Design Power (TDP,Max): | 180 W |
| Release price (USD): | 599 USD |
Comments: 70
Please login to post a comment.






















GTX 1060 will take over the market by that time.
And GTX 1070's price is also cutted down.
[LINK]
@bestkiller yup it's pretty expensive for me.. 😕
It's not fair😞😢
maybe i can buy it! 😊
Nvidia said they spend billions of dollars building this. So it's cheap enough. 😉