GeForce GTX 750 Ti
Manufacturer: | NVIDIA |
Series: | GeForce 700 |
Codename: | GM107-400-A2 |
Release date: | 2014. February 17. |
Die count: | 1 |
Die size: | 148 mm2 |
Fab: | 28 nm |
Transistors: | 1870 millions |
Bus interface: | PCI-E 3.0 x16 |
Clock rates
Core clock: | 1020 MHz |
Core clock (Boost): | 1085 MHz |
Memory clock: | 1350 MHz |
Effective memory clock (DDR): | 10800 MHz |
Memory
Memory size: | 4096, 2048 MB |
Memory bus type: | GDDR5 |
Memory bus width: | 128 bit |
Memory bandwidth (maximum): | 88 GB/s |
Core units
Unified shader units: | 640 |
Texture mapping units (TMU): | 40 |
Render output units (ROP): | 16 |
SM count: | 5 |
Supported Technologies:
DirectX: | 12 | ||
OpenGL: | 4.5 | ||
OpenCL: | 1.1 | ||
NVIDIA PhysX, NVIDIA Surround, NVIDIA FXAA, NVIDIA TXAA, NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA G-SYNC |
Performance
Pixel fillrate: | 16.3 (GP/s) |
Texture fillrate: | 40.8 (GT/s) |
Thermal Design Power (TDP,Max): | 60 W |
Release price (USD): | 150 USD |
Comments: 19
Please login to post a comment.
But might soon get outdated cause of DirectX 12. 😞 If the games in future require dx12 as minimum then this card will be of no use. 😞