GeForce GTX 950
| Manufacturer: | NVIDIA |
| Series: | GeForce 900 |
| Codename: | GM206-250 |
| Architecture: | Maxwell |
| Release date: | 2015. August 20. |
| Die count: | 1 |
| Die size: | 228 mm2 |
| Fab: | 28 nm |
| Transistors: | 2940 millions |
| Bus interface: | PCI-E 3.0 x16 |
Clock rates
| Core clock: | 1024 MHz |
| Core clock (Boost): | 1188 MHz |
| Memory clock: | 1653 MHz |
| Effective memory clock (DDR): | 13224 MHz |
Memory
| Memory size: | 2048 MB |
| Memory bus type: | GDDR5 |
| Memory bus width: | 128 bit |
| Memory bandwidth (maximum): | 106 GB/s |
Core units
| Unified shader units: | 768 |
| Texture mapping units (TMU): | 48 |
| Render output units (ROP): | 32 |
| SM count: | 6 |
Supported Technologies:
| DirectX: | 12 | ||
| OpenGL: | 4.5 | ||
| OpenCL: | 1.2 | ||
| NVIDIA PhysX, NVIDIA Surround, NVIDIA MFAA, Dynamic Super Resolution (DSR), NVIDIA Adaptive Vertical Sync, NVIDIA 3D Vision Ready, NVIDIA SLI, NVIDIA G-SYNC | |||
Performance
| Pixel fillrate: | 32.8 (GP/s) |
| Texture fillrate: | 49.2 (GT/s) |
| Thermal Design Power (TDP,Max): | 90 W |
| Release price (USD): | 160 USD |
Comments: 5
Please login to post a comment.
SpeedTrex113
1
9 years ago | 2016. 03. 23. 08:44:46How stronger is compared to GTX750Ti ?
0
0
0
0
SamX
52
9 years ago | 2016. 02. 07. 15:41:40Like in India, price is almost same as GTX 960. 😞
0
0
0
0
AlyesRock
64
9 years ago | 2016. 02. 07. 09:34:26surely! 😎
0
0
0
0
Fasy X
18
9 years ago | 2016. 02. 07. 09:29:21For me , best budget gpu for every gaming pc
0
0
0
0
BestKiller
28
9 years ago | 2016. 02. 07. 08:33:29cheap and good 😀
0
0
0
0




















